Skip to content

🤖 La Machine #25: France’s Nuclear Mojo Powers AI Edge Over The UK 🤖

Nvidia tells Britain to be more like France, Mistral Bags €100M Deal

Want to reach an audience of more than 30,000 readers each month? The French Tech Journal is the leading English-language media platform covering France's dynamic tech ecosystem. With 31,000 + engaged readers across key global markets and consistently high engagement rates, our sponsorships provide unparalleled access to decision-makers in French tech.

Chris O'Brien + Helen O'Reilly-Durand


✊ Sponsored by: 🙌

Our 15% discount code: mpXEKY


Headlines

🗞️ Probably something Brits aren't used to hearing in Businessland: Be More Like France. Speaking at the New Nuclear Summit in London last week, David Hogan, Nvidia's European sales chief warned that the UK risks becoming an also-ran in the AI race if it doesn't beef up its nuclear power industry. “How do we generate power to support a growing AI? This has become the biggest limiting factor in actually growing out the capability," he said. “That needs to be sustainable energy and that’s a real challenge for the industry. “So those countries who make investments in nuclear, such as France, are much more well positioned than other countries.” He emphasized that consistent and carbon-free electricity supplies are crucial for AI development, positioning countries with extensive nuclear power, like France, at an advantage. France's President Emmanuel Macron recently announced €109bn worth of data center projects centered around nuclear facilities. In contrast, the UK operates nine nuclear reactors with a combined capacity of about six gigawatts, significantly less than France's 57 reactors totaling 63 gigawatts. Hogan suggests that the UK has an opportunity to re-enter the race by investing in sustainable energy infrastructure to support AI growth. | UK Telegraph

🗞️ French AI startup Mistral has secured a €100m, five-year contract with shipping and logistics giant CMA CGM to develop AI models and agents aimed at enhancing customer service and fact-checking in CMA CGM's media outlets. Mistral will deploy dedicated teams to CMA CGM's headquarters in Marseille to work on automating customer service tasks and developing applications for media content management. This partnership significantly boosts Mistral's revenues, following its €30m annual recurring revenue in 2024, and aligns with CMA CGM's broader €500m investment in AI technologies. | Sifted

🗞️ In his address to the UN Security Council, France’s Deputy Permanent Representative, Jay Dharmadhikari, emphasized the urgent need for inclusive and sustainable global AI governance that benefits all and respects human rights. He highlighted France’s leadership in this effort, notably through the Paris AI Action Summit and the launch of the “CurrentAI” initiative, aimed at global capacity building. Dharmadhikari stressed that AI development, especially in military applications, must align with international humanitarian law and maintain human control over lethal systems. Lastly, he called for the Security Council to both guard against AI’s misuse—such as disinformation—and to harness its potential to support peacekeeping and international security efforts. | Transcript

🗞️ In 1871, during the Paris Commune, Eugène Delacroix's mural "Peace Descends to Earth" was destroyed in a fire at the Hôtel de Ville. The Digital Delacroix project, led by Sorbonne University's Barthélémy Jobert, aims to virtually reconstruct this lost artwork using artificial intelligence (AI). By analyzing Delacroix's existing sketches and stylistic elements, AI will help infer the mural's possible appearance. This initiative has received significant funding from Schmidt Sciences' Humanities and A.I. Virtual Institute (HAVI), a philanthropic venture by former Google CEO Eric Schmidt and his wife Wendy. The funding is in the high six figures, according to the Times.. Beyond the mural recreation, the project plans to digitize approximately 2,500 of Delacroix's letters and enhance public access to his other murals at the Palais Bourbon and Palais du Luxembourg. | Smithsonian

ICYMI

🗞️ FlexAI: Pioneering Universal AI Compute Infrastructure | Modern AI workloads were being forced to run on computing architectures designed decades ago. FlexAI wants to create a faster, more flexible system that enables rapid scaling. | The French Tech Journal

🗞️ Descartes Underwriting: Doubling Down On Climate Risk As Insurance Industry Retreats | Chief Science Officer Kévin Dedieu: "AI represents between 2-5% of our tech investments. Next year, we’re increasing that by 10%, with more resources dedicated to AI and using it for our core models. The cost of AI is relatively low, but its impact is huge.” | The French Tech Journal

🗞️ Growl's AI Boxing Bag Delivers A Knockout Fitness Experience | A pair of French entrepreneurs in Texas have launched Growl, a connected fitness startup that reimagines the traditional boxing bag as an AI-powered, interactive home coach. As the company moves towards commercialization, CEO and co-founder Léo Desrumaux explains the vision. | The French Tech Journal


AI Funding News

📇 Company: Tomorro
🔍 Description: AI-powered modern contract management platform.
💻 Website: tomorro.com
📍 HQ City: Paris
🧗 Round: Early VC
💰 Amount Raised: €25M
🏦 Investors: XAnge, henQ, Financière Saint James, Founders Future, Acton Capital, Adelie Capital, Motier Ventures, Resonance
👨💼👩💼 Founders: Antoine Fabre, Thibaut Caoudal, Sébastien Decrême, Kristen Williams, Matthijs Diederiks
🗞️ News: FrenchWeb, Maddyness


📇 Company: Parallel
🔍 Description: AI-powered automation platform designed to streamline administrative and operational workflows in healthcare facilities.
💻 Website: http://www.beparallel.com/
📍 HQ City: Paris, France
🧗 Round: Seed
💰 Amount Raised: €2.9 million
🏦 Investors: Frst Capital, Y Combinator, Kima Ventures, Better Angle, Business Angels
👨💼👩💼 Founders: Paul Lafforgue, Thomas Sohet
🗞️ News: Maddyness


📇 Company: Feedae
🔍 Description: AI-powered platform for analyzing customer dialogue and feedback to help businesses improve their customer service.
💻 Website: https://www.feedae.com/
📍 HQ City: La Rochelle
🧗 Round: Seed
💰 Amount Raised: €1.6 million
🏦 Investors: IRDI Capital, Business Angels
👨💼👩💼 Founders: Célia Chambellan, Sylvain DE LY, Jérôme BENOIS, Cédric Couton
🗞️ News: LinkedIn


📇 Company: Willow
🔍 Description: Creates an e-memoir using AI-driven storytelling guide.
💻 Website: willow-stories.com
📍 HQ City: Paris
🧗 Round: Seed
💰 Amount Raised: €0.70M
🏦 Investors: Angel Invest, Fund F, PurposeTech
👨💼👩💼 Founders: Adam Fischer
🗞️ News: Ain Capital


Events

☀️ Sponsors' events ☀️

📆 Viva Technology | June 11 - 14 | VivaTech is Europe's biggest startup and tech event. The ninth edition is taking place in Paris, at the Expo Porte de Versailles venue. VivaTech contributes to the acceleration of innovation by connecting startups, technology leaders, large companies, and investors addressing the world's greatest challenges. | Buy Tickets

The Calendar

📆 AgentX | April 7 | AgentX is pioneering the first fully agent summit, designed to showcase the transformative power of AI and Decentralization. Co-created by two of the leading events in their domains, Paris Blockchain Week and RAISE, this revolutionary event will bring together the brightest minds, cutting-edge projects, and global visionaries to tackle the most pressing moments of the ongoing AI revolution: Agents and Decentralization. | Tickets

📆 AWS Summit Paris | April 9 |AWS Summit Paris 2025 is a free one-day event focused on generative AI, data, security, sustainability, and more. Customize your experience with a keynote featuring leading speakers, over 150 interactive sessions and workshops, one-on-one consultations with our experts, an exhibition area showcasing the latest cloud innovations, as well as numerous networking and training opportunities. | Register

📆 Data & AI Summit | April 10 | The Data & AI Summit 2025 will bring together IT decision-makers and AI experts to explore the opportunities and challenges associated with data and artificial intelligence. This event will highlight the impact of generative AI on business models, as well as best practices for maximizing the value of data within modern organizations. | Register

📆 Mistral AI Robotics Hackathon | April 11 - 13 | Join us on April 11th - 13th in Paris, to learn about and build on World Models & Embodied AI. For the first time ever, teams will have access to 40+ robotic arms from Hugging Face’s The Robot team, and build Real World Models powered by Mistral AI. ​There will be mentors and jury from lots of robotics companies, including: Hugging Face's LeRobot team, Mimic, Wandercraft, Phospho...and more. | Register

📆 How Stripe Builds With AI | April 16 | In these events we are gathering AI builders : product, data and engineering teams to talk about everything related to shipping AI in production. ​​​​We'll discuss use cases, ROI, team organisation, models, tooling, challenges and much more. Our goal is for everyone to get energy, inspiration and solutions to climb the AI learning curve faster and unlock maximum value with this outstanding technology. ​For this new edition, you will hear from Arielle Le Bail, Lead Product France @ Stripe. | Register

📆 MKIA 25 | April 29 | The Maddy Keynote, organized by Maddyness, announces its special edition: the MKIA, the event that transforms the broad guidelines on AI into concrete initiatives for the economic leaders of tomorrow. Far from abstract tech-symbol discourse, MKIA deciphers AI in a concrete and educational way through round tables, keynotes, case studies, and a zone for startups. It enables all actors – start-ups, corporations, investors, and institutions – to take ownership of the challenges, opportunities, and challenges of its adoption. | Register

📆 GOSIM AI Paris 2025 | May 6-7 | The Global Open-Source Innovation Meetup will spotlight the latest advancements in 6 Conference Tracks: AI Model, AI Infra, AI Apps, Embodied AI, AI for Science, and Global Open-Source AI Collaboration, driving significant progress in global open-source AI collaboration. A highlight of the event is the introduction of GOSIM AI Spotlight, a global initiative to select 10 outstanding open-source AI projects for showcase and technical exchange, further accelerating AI innovation. | Registration

📆 Google Cloud Summit France 2025 | May 22 | Join the annual Google Cloud event to discover the latest technological innovations in generative AI, security, application development, collaboration, and more. | Register

📆 The Paris AI Conference 2025 | June 16 | The Paris AI Conference 2025 gathers 250 of France's AI Experts, Founders, Investors, and Enthusiasts, for an evening of content and networking. This event is hosted by Startup Network Europe. | Register

📆 Stripe Tour Paris | June 17 | Join us for Stripe Tour, our global roadshow that brings together business leaders in major cities to discuss the most important trends in payments and financial technology. | Register

📆 RAISE Summit 2025 | July 8-9, 2025 | RAISE Summit is the premier event for professionals seeking to disrupt, build, and connect in the AI landscape. This summit is the ultimate destination to validate AI strategies through real-world use cases, define a winning AI playbook, and find the right partners to deliver cutting-edge solutions. | Register


👋🏻 If you’re enjoying The French Tech Journal, support the project by forwarding it to friends and sharing it on your social networks. You can also comment on this post. And if you have ideas for stories, tips, or just want to harass us, shoot us an email: chris@frenchtechjournal.com / helen@frenchtechjournal.com 👋🏻‌

Comments

Latest