πŸ€– La Machine #6: Scaleway + Xavier Niel Take The Pulse Of French AI

Welcome to our weekly French AI newsletter. Subscribe now to get full access to company launches, new products, exclusive interviews, research, and deals.

Chris O'Brien + Helen O'Reilly-Durand


Headlines

πŸ—žοΈ Salesforce swung through Paris last week as part of its Agentforce tour to announce the availability of that product in France and to invest a cool $1M in the country to provide AI training to the young. | Salesforce

πŸ—žοΈ French energy company EDF is in talks to supply power to three new 1GW data centers, reinforcing France’s ambitions to become a major hub for data storage and cloud services while balancing energy efficiency needs. | Reuters

πŸ—žοΈ Mistral AI unveiled a new API designed for content moderation across multiple languages. The tool is aimed at enhancing online safety and tackling harmful content, positioning Mistral as a key player in AI content management. | TechCrunch

πŸ—žοΈ The Governor of the Banque de France emphasized AI’s dual role as both a transformative force and a challenge for the financial sector, urging balanced regulation to maximize benefits while mitigating risks: "In order to address AI risks and enable the financial sector to take full advantage of these opportunities, we need to build effective regulation." | Banque de France

πŸ—žοΈ A cutting-edge peripheral biometric scanner for palm and fingerprint recognition won a prestigious French defense award. This innovation is set to enhance security systems by combining advanced biometrics with high accuracy. | Biometric Update

πŸ—žοΈ Insurtech Alan introduced a new AI-powered health assistant to improve user interactions and healthcare management. The assistant offers personalized recommendations, streamlining care and boosting engagement. | Usine Digitale (FR) TechCrunch

πŸ—žοΈ Contentsquare is accelerating its investment in generative AI, unveiling a refreshed platform that offers businesses enhanced customer insights driven by cutting-edge AI capabilities. | Maddyness (FR)

Other headlines

Microsoft CEO on AI Competition | In an exclusive interview, Microsoft CEO Satya Nadella highlighted the vibrant competition and rapid pace of innovation in artificial intelligence, likening it to a dynamic dance floor. He delved into AI’s transformative role across industries and the strategies driving Microsoft's AI push. | Le Point

Louis Vuitton takes the AI route | Luxury brand Louis Vuitton is integrating artificial intelligence to enhance fashion design and customer experience, showcasing AI’s influence on creativity and personalization within the luxury sector. | Mint

Tiime, the French fintech that is moving off the beaten track | French fintech Tiime continues to innovate, moving away from conventional paths and redefining business practices through cutting-edge financial solutions. Their approach has garnered attention for its creativity and adaptability. | Gearrice

Predicity's AI-Powered Beauty Tech | French startup Predicity uses AI and data analytics to revolutionize the beauty industry by offering personalized insights and recommendations.| Maddyness (FR)


ai-Pulse 2024: France Stakes Claim To Be Europe's AI Power Player

Last week's second edition of the ai-Pulse conference at Station F in Paris focused on the AI themes of "big, efficient, and open." Speakers explored the future of AI infrastructure, models, and economics.

However, the event also served as a showcase to highlight France's ambition to take center stage in Europe's AI ecosystem.


Our Full Coverage
Of ai-Pulse 2024

πŸ—£οΈ Michael Dell On AI's Rapid Rise And The Need For A New Computing Paradigm

πŸ—£οΈ France's AI Minister On Building a 'Third Way'

πŸ—£οΈ H CEO Charles Kantor's Vision For Next-Gen AI Agents

πŸ—£οΈ Kyutai CEO On Conversational AI

πŸ—£οΈ Should AI Investors Go Big Or Go Niche?

πŸ—£οΈ How Poolside Is Pursuing AGI For Software Development

πŸ—£οΈ Scaling AI For Healthcare And Biotech


AI Funding News

Cominty co-founders: Fariha Shah (CEO) - Moustapha Ebnou (CTO) - Jonathan Bordereau (CSO)

πŸ“‡ Company: Cominty
πŸ” Description: AI for Work specializing in work optimization
πŸ’» Website: http://cominty.ai
πŸ“ HQ City: Paris
πŸ§— Round: SEED
πŸ’° Amount raised: €1.2 million
🏦 Investors: Adnexus
πŸ‘¨πŸ’ΌπŸ‘©πŸ’Ό Founders: Fariha Shah; Moustapha Ebnou
πŸ—žοΈ News: Cominty reinvents work management


Theremia co-founders Iris MarΓ©chal and ChloΓ© Geoffroy

πŸ“‡ Company: Theremia
πŸ” Description: AI-driven platform to design drug derivatives with improved efficacy and tolerability across diverse demographics.
πŸ’» Website: https://theremia.health/
πŸ“ HQ City: Paris
πŸ§— Round: Seed
πŸ’° Amount raised: €3 million
🏦 Investors: Eurazeo; Salica Investments; Entrepreneur First; Bpifrance; Business Angels
πŸ‘¨πŸ’ΌπŸ‘©πŸ’Ό Founders: Iris MarΓ©chal; ChloΓ© Geoffroy
πŸ—žοΈ News: Paris-based Theremia secures €3 million to advance personalised medicine


πŸ“‡ Company: Siit
πŸ” Description: AI-powered internal support platform for employees
πŸ’» Website: https://www.siit.io/
πŸ“ HQ City: Paris
πŸ§— Round: Seed
πŸ’° Amount raised: €5 million
🏦 Investors: StageOne Ventures; Seventure Partners
πŸ‘¨πŸ’ΌπŸ‘©πŸ’Ό Founders: Anthony Tobelaim; Chalom Malka; Dimitri Cabete Jorge
πŸ—žοΈ News: Siit raises €5 million to improve employee support with AI


πŸ“‡ Company: inHeart
πŸ” Description: AI-driven digital twin of the heart
πŸ’» Website: https://www.inheartmedical.com/
πŸ“ HQ City: Bordeaux
πŸ§— Round: Early Stage
πŸ’° Amount raised: €750,000
🏦 Investors: SWEN Capital Partners
πŸ‘¨πŸ’ΌπŸ‘©πŸ’Ό Founders: Todor Jeliaskov, Jean-Marc Peyrat
πŸ—žοΈ News: https://www.inheartmedical.com/news/inheart-closes-750keu-funding-with-swen-capital-partners


Events

πŸ“’ AWS's GenAI Loft Tour | An immersion in generative AI from October 8 to November 25 at Station F hosted by the cloud computing giant. AWS is setting up its GenAI Loft at Station F. For nearly two months, the campus will host a vast program of workshops, expert demonstrations, coaching sessions, and networking for French startups, developers, and tech decision-makers | Register

πŸ“† The economic impact of Artificial Intelligence | November 12 | Philippe Aghion, Professor at the CollΓ¨ge de France | Register

πŸ“† Huawei Connect Paris | November 14-15 | The theme of this year’s event is β€œAmplify Digital and Green Transformation.” Artificial intelligence is advancing fast, enabling new means of production, greater efficiency, and better quality of life. At the same time, digital and green transformation remains a core European strategy. Together, we will work with customers and partners using innovative Information and Communications Technology (ICT) and AI to amplify that transformation, share new digital breakthroughs and create greater value.Β | Register

πŸ“† l’Artificial Intelligence Marseille (AIM) | November 15 | A day to decipher the economic, political, cultural, and societal challenges around AI. | Register

πŸ“† Artificial intelligence on trial | November 15 | A court will meet to deliberate, presided over by Jean-Michel Hayat, former President of the Court of Appeal of Paris. It will be composed of two magistrates, Gwenaelle Ledoigt and Nicolas Gaudemet, a prosecutor, and a defense lawyer, as well as renowned witnesses and a jury of professionals. | L’Institut EuropIA

πŸ“† TechBio France 2024 | November 20 | Join TechBio France 2024 to shape the future of France's TechBio ecosystem, fostering innovation and collaboration in biotech and technology. The conference includes several sessions on AI + Biotech. | Tickets

πŸ“† DATA + AI World Tour Paris by Databricks | November 20 | During this major data intelligence event, you will have the opportunity to discover the latest advances in GenAI, machine learning, analytics, and data governance.

πŸ“† Generative AI for Health | November 21 | Hosted by Artefact at Station F | Tickets

πŸ“† AWS GenAI Day France | November 25 | A free event that brings together the French GenAI community to connect, collaborate, and be at the forefront of the latest innovations around generative AI. The event is aimed at technology specialists from all sectors and skill levels who want to discover how generative AI can help them innovate quickly and deliver flexible and reliable solutions at scale. During the afternoon, AWS will offer you thematic tracks (Business/Industries, Technology, Startups) as well as a closing cocktail. Throughout the day, you will be able to discover AWS demos, innovative GenAI startup stands, "Ask an Expert" sessions, and partner stands. The event will be broadcast online for remote participants. | Information

πŸ“† International Conference on Artificial Intelligence and Soft Computing | November 25 | The International Conference on Artificial Intelligence and Soft Computing aims to bring together leading academic scientists, researchers, and research scholars to exchange and share their experiences and research results about all aspects of Development in Science and Technology. | Tickets

πŸ“† Data Centre World Paris | November 27 & 28 | The event brings together a community of data center professionals, including decision-makers, technical experts, and innovative solution providers. | Register

πŸ“† Big Data & AI World | November 27 & 28 | Register

πŸ“† SOPHI.A Summit | November 27 to 29, 2024 | At the heart of the European cradle of innovation, SOPHI.A Antipolis, international experts and leading companies will bring their thoughts and research on AI-related themes such as health, images, ethics, management, and GenAI. | Information

πŸ“† GenAI Days Paris Γ©dition #2 | November 28 | A conference focusing on feedback on the applications of Generative AI. | Tickets

πŸ“† apidays Paris 2024 | December 3 to 5 | Apidays Paris 2024 is also home of our other sister conferences GENERATIONAI focusing on AI-related topics and GREENIO, addressing IT sustainability. | Tickets

πŸ“† RAISE Summit 2025 | July 8-9, 2025 | RAISE Summit is the premier event for professionals seeking to disrupt, build, and connect in the AI landscape. This summit is the ultimate destination to validate AI strategies through real-world use cases, define a winning AI playbook, and find the right partners to deliver cutting-edge solutions. | Register


πŸ‘‹πŸ» If you’re enjoying The French Tech Journal, support the project by forwarding it to friends and sharing it on your social networks. You can also comment on this post. And if you have ideas for stories, tips, or just want to harass us, shoot us an email: chris@frenchtechjournal.com / helen@frenchtechjournal.com πŸ‘‹πŸ»β€Œ